Don't confuse anatomy posters with clinical posters. You may order printing and layout services at Store.ClinicalPosters.com. Custom clinical poster fees are based on dimensions, image preparation, shipping, and optional image licensing.
| Panel Size | Clinical Poster Size | Design/Layout | |
|---|---|---|---|
| 8' x 4' | 84" x 42" - 96" x 42" | $ 1200 - 2250 | $ 250 |
| 8' x 4' | 62" x 40" - 65" x 42" | $ 1200 - 2250 † | $ 150 |
| 4' x 3' | 42" x 30" - 48" x 36" | $ 1200 - 2250 * | $ 100 |
| 3' x 2' | 30" x 20" - 36" x 24" | $ 1200 - 2250 * | $ 70 |
| Item | Size | Quantity | Layout/Print After Poster |
|---|---|---|---|
| Handouts (laser) | 17" x 11" † | 25 | $ 50 |
| Posters (offset) | 18" x 24" | 1000 | $ 750 |
| 17" Booklets | 8.5" x 11" (1 fold) | 500 | $ 1500 |
| 25.5" Booklets | 8.5" x 11" (2 fold) | 500 | $ 1800 |
Color handouts are reduced copies of pre-printed posters.
* When printed to scalable dimensions, design fee is incurred just once
† Unmodified tabloid-size ePoster (17" x 11") scaled and repurposed for print.
