Dimensions are generally specified by event organizers. Be certain to confirm horizontal ("landscape") or vertical ("portrait") orientation. A poster panel is a surface on which the poster is secured with thumbtacks or velcro. When specifications state that a display area is 8 ft x 4 ft (96" x 48"), a 84" x 42" poster is usually prepared (7 ft x 3.5 ft). One meter (42") is a common paper roll width allowing comfortable margin for panel frames. For standard metric conversions, see table below.
| US Feet | US Inches | Meters | Centemers |
|---|---|---|---|
| 8 x 4 | 96 x 48 | 2.4 x 1.2 | 244 x 122 |
| 7 x 3.5 | 84 x 42 | 2.1 x 1.0 | 213 x 107 |
| 4 x 5 | 48 x 60 | 1.2 x 1.5 | 122 x 152 |
| 3 x 6 | 36 x 72 | 0.9 x 1.8 | 90 x 181 |
| 3 x 4 | 36 x 48 | 0.9 x 1.2 | 90 x 122 |
| 3.28 | 39 | 1 | 100 |
